
⚠
Connection Error
No any data received from Yahoo Weather.
Team | Total Points | Stroke Points | Stroke Score | Best Ball Points | BB Score | Ryder Cup Points | RC Score | Scramble Points | Scramble Score | Pars | Birdies | Eagles | Aces | Long Drives | CTP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team ONE | 485 | 99 | 367 | 70 | 79 | 238 | 238 | 78 | 66 | 53 | 11 | 1 | 0 | 0 | 0 |
Team TWO | 461 | 79 | 392 | 88 | 76 | 252 | 252 | 42 | 70 | 57 | 10 | 0 | 0 | 0 | 0 |
Team THREE | 429 | 60 | 430 | 69 | 79 | 276 | 276 | 24 | 71 | 46 | 8 | 0 | 0 | 0 | 0 |
Team FOUR | 437 | 41 | 427 | 70 | 83 | 266 | 266 | 60 | 68 | 43 | 8 | 0 | 0 | 0 | 0 |
Team FIVE | 474 | 91 | 388 | 103 | 74 | 257 | 257 | 23 | 71 | 57 | 10 | 0 | 0 | 0 | 0 |
Team SIX | 374 | 43 | 445 | 45 | 83 | 270 | 270 | 16 | 76 | 41 | 5 | 0 | 0 | 0 | 0 |
Team SEVEN | 414 | 69 | 403 | 68 | 79 | 249 | 249 | 28 | 70 | 47 | 0 | 0 | 0 | 0 | 0 |
Team EIGHT | 431 | 72 | 415 | 77 | 77 | 254 | 254 | 28 | 70 | 56 | 10 | 0 | 0 | 0 | 0 |
Enter your username